<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Notes On Siebel</title>
	<atom:link href="http://blog.notesonsiebel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.notesonsiebel.com</link>
	<description>Technical advice, help and instruction with Siebel Systems</description>
	<lastBuildDate>Tue, 16 Feb 2010 12:11:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Custom Popup Applets by Him</title>
		<link>http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/comment-page-1/#comment-246</link>
		<dc:creator>Him</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/#comment-246</guid>
		<description>@ramesh
u dnt need to do any special config for the popup..configure the pop up as u wud normally do setting the control user properties etc etc..however write a script on applet load method of ur mvg popup applet to constrain it... havent tried it but shud work..</description>
		<content:encoded><![CDATA[<p>@ramesh<br />
u dnt need to do any special config for the popup..configure the pop up as u wud normally do setting the control user properties etc etc..however write a script on applet load method of ur mvg popup applet to constrain it&#8230; havent tried it but shud work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workflow Process Business Objects by Ashish Garg</title>
		<link>http://blog.notesonsiebel.com/2007/04/12/workflow-process-business-objects/comment-page-1/#comment-243</link>
		<dc:creator>Ashish Garg</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/04/12/workflow-process-business-objects/#comment-243</guid>
		<description>The problem can also be resolved by creating a workflow on top of your desired workflow.

Defination for the Parent workflow should not include any BO.
Now call your desired workflow from this workflow by forwarding the object Id.
And define the desired Runtime Event on New workflow and pass to Row id to new WF&#039;s Object Id, Which will be passed further to your desired WF.</description>
		<content:encoded><![CDATA[<p>The problem can also be resolved by creating a workflow on top of your desired workflow.</p>
<p>Defination for the Parent workflow should not include any BO.<br />
Now call your desired workflow from this workflow by forwarding the object Id.<br />
And define the desired Runtime Event on New workflow and pass to Row id to new WF&#8217;s Object Id, Which will be passed further to your desired WF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Popup Applets by Count Records from a Button</title>
		<link>http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/comment-page-1/#comment-242</link>
		<dc:creator>Count Records from a Button</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/#comment-242</guid>
		<description>[...] not encouraging. The error message was also not illuminating.So I took a stroll on Google and found stuandgravys entry on popup applets. Thanks Stu!Here is how the final solution works:1. Create an applet button and set the Method [...]</description>
		<content:encoded><![CDATA[<p>[...] not encouraging. The error message was also not illuminating.So I took a stroll on Google and found stuandgravys entry on popup applets. Thanks Stu!Here is how the final solution works:1. Create an applet button and set the Method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Phone Formats by vishnu</title>
		<link>http://blog.notesonsiebel.com/2007/11/13/phone-numbers-and-integration-objects/comment-page-1/#comment-241</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/11/13/phone-numbers-and-integration-objects/#comment-241</guid>
		<description>thank you very much its really good information ..
thanks alot ..</description>
		<content:encoded><![CDATA[<p>thank you very much its really good information ..<br />
thanks alot ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving List of Values performance by vishnu</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/comment-page-1/#comment-240</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-240</guid>
		<description>its wonderful solution .. i hope  i am expecting new hidden solutions in future .. thanks</description>
		<content:encoded><![CDATA[<p>its wonderful solution .. i hope  i am expecting new hidden solutions in future .. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Popup Applets by ramesh</title>
		<link>http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/comment-page-1/#comment-239</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/07/12/custom-popup-applets/#comment-239</guid>
		<description>Hi,

Can any one tell me how to retrieve value in popup applet like mvg applet from parent/base applet. so records in mvg applet can be filtered based on the value in base applet field/column

thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can any one tell me how to retrieve value in popup applet like mvg applet from parent/base applet. so records in mvg applet can be filtered based on the value in base applet field/column</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamically Show/hide a Control by saurabh</title>
		<link>http://blog.notesonsiebel.com/2007/07/30/dynamically-showhide-a-control/comment-page-1/#comment-238</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/07/30/dynamically-showhide-a-control/#comment-238</guid>
		<description>Hi,
I am new to browser script so if my question is invalid then ignore it. My question is in the above code what is &quot;myFlag&quot; &amp; where are we setting it.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am new to browser script so if my question is invalid then ignore it. My question is in the above code what is &#8220;myFlag&#8221; &amp; where are we setting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Phone Formats by Lakshmi</title>
		<link>http://blog.notesonsiebel.com/2007/11/13/phone-numbers-and-integration-objects/comment-page-1/#comment-235</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/11/13/phone-numbers-and-integration-objects/#comment-235</guid>
		<description>Hi, If the user enters the phone number in one format different from the format for that country, you had mentioned that user&#039;s format is appended to the phone number while storing in DB, but what is displayed in UI? Is it user&#039;s format or format specified for the country?</description>
		<content:encoded><![CDATA[<p>Hi, If the user enters the phone number in one format different from the format for that country, you had mentioned that user&#8217;s format is appended to the phone number while storing in DB, but what is displayed in UI? Is it user&#8217;s format or format specified for the country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MVG aggregate functions by Purushotham</title>
		<link>http://blog.notesonsiebel.com/2007/04/05/using-mvg-aggregate-functions/comment-page-1/#comment-234</link>
		<dc:creator>Purushotham</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/04/05/using-mvg-aggregate-functions/#comment-234</guid>
		<description>Is it possible to query using EXISTS(COUNT&gt;1) in MVG applet in siebel application.



Pls let us know</description>
		<content:encoded><![CDATA[<p>Is it possible to query using EXISTS(COUNT&gt;1) in MVG applet in siebel application.</p>
<p>Pls let us know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enable Script Assist by sandrar</title>
		<link>http://blog.notesonsiebel.com/2007/07/04/enable-script-assist/comment-page-1/#comment-227</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2007/07/04/enable-script-assist/#comment-227</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.notesonsiebel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
