<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Improving List of Values performance</title>
	<atom:link href="http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/</link>
	<description>Technical advice, help and instruction with Siebel Systems</description>
	<pubDate>Wed, 20 Aug 2008 07:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: SK</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-79</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-79</guid>
		<description>Long List prop is also having performance impacting .....For large LOVs to be displayed ...make sure that this property of picklist is set to appropriate</description>
		<content:encoded><![CDATA[<p>Long List prop is also having performance impacting &#8230;..For large LOVs to be displayed &#8230;make sure that this property of picklist is set to appropriate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuandgravy</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-65</link>
		<dc:creator>stuandgravy</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-65</guid>
		<description>Mmm... not entirely convincing response. A good one to keep an eye out for in performance testing, cheers Paul.</description>
		<content:encoded><![CDATA[<p>Mmm&#8230; not entirely convincing response. A good one to keep an eye out for in performance testing, cheers Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-64</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-64</guid>
		<description>Update - I raised an SR to ask about why this is the case, and here is the response (if you trust it anymore than anything else from those guys...) (Incidentally, how bad is Metalink???!!!):

You are correct in that in the OOTB functionality the BC Picklist Generic have the cache set to 'FALSE'. The reason for this is that as standard the performances of picklists are not an issue and the data does not need to be cached.

However, the performance guide:
Siebel Performance Tuning Guide &#62; Tuning Customer Configurations for Performance &#62; Best Practices for Business Objects Layer &#62; Using Properties to Improve Picklist Performance

states:

To cache the content of certain picklists for subsequent use in the same user session, the property Cache Data property should be set to TRUE for the PickList Generic business component. By default, this property is TRUE.

The information in the first line is correct and that to aid performance with picklists, the cache data setting should be set to TRUE. The second line of this statement is incorrect and the default setting in v 8.0.0.1 as you know is FALSE.

I have therefore raised a documentation defect CR#12-1MVR1AT.

In your case you have performance issues with your picklists and I would set the cached data setting to be TRUE so that this is cached and the performance should improve.</description>
		<content:encoded><![CDATA[<p>Update - I raised an SR to ask about why this is the case, and here is the response (if you trust it anymore than anything else from those guys&#8230;) (Incidentally, how bad is Metalink???!!!):</p>
<p>You are correct in that in the OOTB functionality the BC Picklist Generic have the cache set to &#8216;FALSE&#8217;. The reason for this is that as standard the performances of picklists are not an issue and the data does not need to be cached.</p>
<p>However, the performance guide:<br />
Siebel Performance Tuning Guide &gt; Tuning Customer Configurations for Performance &gt; Best Practices for Business Objects Layer &gt; Using Properties to Improve Picklist Performance</p>
<p>states:</p>
<p>To cache the content of certain picklists for subsequent use in the same user session, the property Cache Data property should be set to TRUE for the PickList Generic business component. By default, this property is TRUE.</p>
<p>The information in the first line is correct and that to aid performance with picklists, the cache data setting should be set to TRUE. The second line of this statement is incorrect and the default setting in v 8.0.0.1 as you know is FALSE.</p>
<p>I have therefore raised a documentation defect CR#12-1MVR1AT.</p>
<p>In your case you have performance issues with your picklists and I would set the cached data setting to be TRUE so that this is cached and the performance should improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuandgravy</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-63</link>
		<dc:creator>stuandgravy</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-63</guid>
		<description>Thanks for the info Paul. It's interesting, too, since in the &lt;a href="http://download.oracle.com/docs/cd/B40099_01/80Siebel_HTML/books/PerformTun/PerformTunCustConfig16.html" rel="nofollow"&gt;v8 docs&lt;/a&gt; Oracle still use Picklist Generic as an example of where Cache Data &lt;i&gt;should&lt;/i&gt; be True...</description>
		<content:encoded><![CDATA[<p>Thanks for the info Paul. It&#8217;s interesting, too, since in the <a href="http://download.oracle.com/docs/cd/B40099_01/80Siebel_HTML/books/PerformTun/PerformTunCustConfig16.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/download.oracle.com');">v8 docs</a> Oracle still use Picklist Generic as an example of where Cache Data <i>should</i> be True&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F</title>
		<link>http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-62</link>
		<dc:creator>Paul F</dc:creator>
		<pubDate>Wed, 16 Jan 2008 11:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notesonsiebel.com/2008/01/14/improving-list-of-values-performance/#comment-62</guid>
		<description>Incidentally, it appears that Siebel 8.0.0.1 OOTB has decided NOT to set Cache Data to true for Picklist Generic - but has for many of the hierarchical LOV BCs.</description>
		<content:encoded><![CDATA[<p>Incidentally, it appears that Siebel 8.0.0.1 OOTB has decided NOT to set Cache Data to true for Picklist Generic - but has for many of the hierarchical LOV BCs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
